URL Details: http://mirrors.acm.wpi.edu/archlinux/

URL: http://mirrors.acm.wpi.edu/archlinux/
Mirror: acm.wpi.edu
Protocol: http
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-22 06:53 United Kingdom 185.73.44.89 2026-11-22 06:12 0:41 1.92 Yes
2026-11-22 06:42 Sweden 194.71.11.121 2026-11-22 06:12 0:30 0.70 Yes
2026-11-22 06:20 Germany 78.46.209.220 2026-11-22 06:12 0:08 1.96 Yes
2026-11-22 05:43 United Kingdom 185.73.44.89 2026-11-22 05:12 0:31 0.23 Yes
2026-11-22 05:29 Sweden 194.71.11.121 2026-11-22 05:12 0:17 0.59 Yes
2026-11-22 05:13 Germany 78.46.209.220 2026-11-22 04:12 1:01 1.98 Yes
2026-11-22 04:28 Sweden 194.71.11.121 2026-11-22 04:12 0:16 0.67 Yes
2026-11-22 03:59 United Kingdom 185.73.44.89 2026-11-22 03:11 0:47 0.16 Yes
2026-11-22 03:13 Germany 78.46.209.220 2026-11-22 02:11 1:02 1.40 Yes
2026-11-22 03:03 Sweden 194.71.11.121 2026-11-22 02:11 0:52 0.66 Yes
2026-11-22 02:29 United Kingdom 185.73.44.89 2026-11-22 02:11 0:18 0.23 Yes
2026-11-22 01:30 Germany 78.46.209.220 2026-11-22 01:11 0:19 1.98 Yes
2026-11-22 01:22 United Kingdom 185.73.44.89 2026-11-22 01:11 0:11 0.58 Yes
2026-11-22 01:07 Sweden 194.71.11.121 2026-11-22 00:11 0:55 2.15 Yes
2026-11-22 00:18 United Kingdom 185.73.44.89 2026-11-22 00:11 0:06 0.64 Yes
2026-11-22 00:03 Sweden 194.71.11.121 2026-11-21 23:10 0:53 2.25 Yes
2026-11-21 23:45 Germany 78.46.209.220 2026-11-21 23:10 0:34 1.96 Yes
2026-11-21 22:50 United Kingdom 185.73.44.89 2026-11-21 22:11 0:39 1.96 Yes
2026-11-21 22:38 Sweden 194.71.11.121 2026-11-21 22:11 0:27 3.68 Yes
2026-11-21 22:08 Germany 78.46.209.220 2026-11-21 21:10 0:58 6.99 Yes
2026-11-21 21:19 Sweden 194.71.11.121 2026-11-21 21:10 0:09 2.31 Yes
2026-11-21 21:02 United Kingdom 185.73.44.89 2026-11-21 20:10 0:52 1.72 Yes
2026-11-21 20:53 Germany 78.46.209.220 2026-11-21 20:10 0:42 1.97 Yes
2026-11-21 20:08 Sweden 194.71.11.121 2026-11-21 19:10 0:58 2.08 Yes
2026-11-21 19:45 Germany 78.46.209.220 2026-11-21 19:10 0:35 1.97 Yes
2026-11-21 19:27 United Kingdom 185.73.44.89 2026-11-21 19:10 0:16 0.45 Yes
2026-11-21 18:47 Sweden 194.71.11.121 2026-11-21 18:09 0:37 2.20 Yes
2026-11-21 18:24 Germany 78.46.209.220 2026-11-21 18:09 0:14 1.97 Yes
2026-11-21 17:43 United Kingdom 185.73.44.89 2026-11-21 17:09 0:34 1.94 Yes
2026-11-21 17:21 Sweden 194.71.11.121 2026-11-21 17:09 0:12 0.67 Yes
2026-11-21 16:43 Germany 78.46.209.220 2026-11-21 16:09 0:34 0.86 Yes
2026-11-21 16:18 United Kingdom 185.73.44.89 2026-11-21 16:09 0:09 0.15 Yes
2026-11-21 16:08 Sweden 194.71.11.121 2026-11-21 15:09 0:59 0.85 Yes
2026-11-21 15:12 Germany 78.46.209.220 2026-11-21 14:09 1:03 1.97 Yes
2026-11-21 14:38 Sweden 194.71.11.121 2026-11-21 14:09 0:29 0.58 Yes
2026-11-21 14:31 United Kingdom 185.73.44.89 2026-11-21 14:09 0:22 0.58 Yes
2026-11-21 13:47 Germany 78.46.209.220 2026-11-21 12:38 1:09 1.61 Yes
2026-11-21 13:09 United Kingdom 185.73.44.89 2026-11-21 12:08 1:01 0.30 Yes
2026-11-21 13:00 Sweden 194.71.11.121 2026-11-21 12:08 0:51 2.08 Yes
2026-11-21 11:56 Germany 78.46.209.220 2026-11-21 11:07 0:48 1.96 Yes
2026-11-21 11:47 United Kingdom 185.73.44.89 2026-11-21 11:07 0:39 1.94 Yes
2026-11-21 11:33 Sweden 194.71.11.121 2026-11-21 11:07 0:25 2.17 Yes
2026-11-21 10:38 Germany 78.46.209.220 2026-11-21 10:08 0:30 1.96 Yes
2026-11-21 10:19 United Kingdom 185.73.44.89 2026-11-21 10:08 0:11 0.58 Yes
2026-11-21 09:59 Sweden 194.71.11.121 2026-11-21 09:08 0:51 3.59 Yes
2026-11-21 09:26 Germany 78.46.209.220 2026-11-21 09:08 0:18 1.97 Yes
2026-11-21 09:08 United Kingdom 185.73.44.89 2026-11-21 08:07 1:01 1.96 Yes
2026-11-21 08:53 Sweden 194.71.11.121 2026-11-21 08:07 0:46 0.67 Yes
2026-11-21 07:31 Germany 78.46.209.220 2026-11-21 07:07 0:24 1.97 Yes
2026-11-21 07:15 United Kingdom 185.73.44.89 2026-11-21 06:07 1:08 3.37 Yes
2026-11-21 07:03 Sweden 194.71.11.121 2026-11-21 06:07 0:56 2.19 Yes
2026-11-21 06:28 Germany 78.46.209.220 2026-11-21 06:07 0:21 1.65 Yes
2026-11-21 05:59 Sweden 194.71.11.121 2026-11-21 05:07 0:52 2.10 Yes
2026-11-21 05:51 United Kingdom 185.73.44.89 2026-11-21 05:07 0:44 0.47 Yes
2026-11-21 04:52 Germany 78.46.209.220 2026-11-21 04:07 0:45 1.96 Yes
2026-11-21 04:46 United Kingdom 185.73.44.89 2026-11-21 04:07 0:38 1.95 Yes
2026-11-21 04:08 Sweden 194.71.11.121 2026-11-21 03:06 1:02 0.85 Yes
2026-11-21 03:09 United Kingdom 185.73.44.89 2026-11-21 02:06 1:03 1.88 Yes
2026-11-21 02:55 Sweden 194.71.11.121 2026-11-21 02:06 0:49 2.20 Yes
2026-11-21 02:53 Germany 78.46.209.220 2026-11-21 02:06 0:47 1.96 Yes
2026-11-21 02:02 United Kingdom 185.73.44.89 2026-11-21 01:05 0:56 1.95 Yes
2026-11-21 01:32 Sweden 194.71.11.121 2026-11-21 01:05 0:26 0.59 Yes
2026-11-21 00:58 Germany 78.46.209.220 2026-11-21 00:06 0:52 0.60 Yes
2026-11-21 00:32 United Kingdom 185.73.44.89 No Name or service not known
2026-11-20 23:55 Sweden 194.71.11.121 2026-11-20 23:05 0:49 2.28 Yes
2026-11-20 23:42 Germany 78.46.209.220 2026-11-20 23:05 0:36 1.96 Yes
2026-11-20 22:39 United Kingdom 185.73.44.89 2026-11-20 21:35 1:04 0.58 Yes
2026-11-20 22:21 Sweden 194.71.11.121 2026-11-20 21:35 0:46 2.17 Yes
2026-11-20 21:49 Germany 78.46.209.220 2026-11-20 21:04 0:44 1.96 Yes
2026-11-20 20:53 United Kingdom 185.73.44.89 2026-11-20 20:05 0:48 0.38 Yes
2026-11-20 20:24 Sweden 194.71.11.121 2026-11-20 20:05 0:19 2.19 Yes
2026-11-20 19:57 Germany 78.46.209.220 2026-11-20 19:05 0:52 1.97 Yes
2026-11-20 19:35 United Kingdom 185.73.44.89 2026-11-20 19:05 0:30 0.38 Yes
2026-11-20 18:49 Germany 78.46.209.220 2026-11-20 18:04 0:45 5.17 Yes
2026-11-20 18:45 Sweden 194.71.11.121 2026-11-20 18:04 0:41 2.18 Yes
2026-11-20 17:45 United Kingdom 185.73.44.89 2026-11-20 17:04 0:41 0.58 Yes
2026-11-20 17:38 Germany 78.46.209.220 2026-11-20 17:04 0:34 1.97 Yes
2026-11-20 17:27 Sweden 194.71.11.121 2026-11-20 17:04 0:23 0.87 Yes
2026-11-20 16:45 United Kingdom 185.73.44.89 2026-11-20 16:02 0:43 1.94 Yes
2026-11-20 16:35 Germany 78.46.209.220 2026-11-20 16:02 0:33 5.17 Yes
2026-11-20 16:22 Sweden 194.71.11.121 2026-11-20 16:02 0:20 0.86 Yes
2026-11-20 15:38 United Kingdom 185.73.44.89 2026-11-20 15:01 0:37 3.44 Yes
2026-11-20 15:12 Germany 78.46.209.220 2026-11-20 14:00 1:12 1.97 Yes
2026-11-20 14:53 Sweden 194.71.11.121 2026-11-20 14:00 0:53 0.86 Yes
2026-11-20 14:09 United Kingdom 185.73.44.89 2026-11-20 12:59 1:09 3.36 Yes
2026-11-20 13:28 Germany 78.46.209.220 2026-11-20 12:59 0:28 0.67 Yes
2026-11-20 13:04 United Kingdom 185.73.44.89 2026-11-20 11:58 1:06 0.38 Yes
2026-11-20 12:54 Sweden 194.71.11.121 2026-11-20 11:58 0:55 0.68 Yes
2026-11-20 11:53 Germany 78.46.209.220 2026-11-20 10:29 1:24 1.96 Yes
2026-11-20 11:46 Sweden 194.71.11.121 2026-11-20 10:29 1:17 2.55 Yes
2026-11-20 11:31 United Kingdom 185.73.44.89 2026-11-20 10:29 1:02 3.37 Yes
2026-11-20 10:14 Sweden 194.71.11.121 2026-11-20 08:58 1:16 0.82 Yes
2026-11-20 10:14 Germany 78.46.209.220 2026-11-20 08:58 1:16 5.22 Yes
2026-11-20 10:02 United Kingdom 185.73.44.89 2026-11-20 08:58 1:04 0.57 Yes
2026-11-20 08:48 United Kingdom 185.73.44.89 2026-11-20 07:58 0:50 3.44 Yes
2026-11-20 08:36 Germany 78.46.209.220 2026-11-20 07:58 0:38 10.70 Yes
2026-11-20 08:36 Sweden 194.71.11.121 2026-11-20 07:58 0:38 0.83 Yes
2026-11-20 07:07 United Kingdom 185.73.44.89 2026-11-20 05:57 1:09 3.44 Yes
2026-11-20 06:41 Sweden 194.71.11.121 2026-11-20 05:57 0:44 0.59 Yes
2026-11-20 06:38 Germany 78.46.209.220 2026-11-20 05:57 0:40 0.49 Yes
2026-11-20 05:51 United Kingdom 185.73.44.89 2026-11-20 04:58 0:53 1.94 Yes
2026-11-20 05:18 Germany 78.46.209.220 2026-11-20 04:58 0:20 1.98 Yes
2026-11-20 04:52 Sweden 194.71.11.121 2026-11-20 03:57 0:55 0.85 Yes
2026-11-20 04:02 Germany 78.46.209.220 2026-11-20 02:57 1:05 1.96 Yes
2026-11-20 03:58 United Kingdom 185.73.44.89 2026-11-20 02:57 1:01 0.57 Yes
2026-11-20 03:26 Sweden 194.71.11.121 2026-11-20 02:57 0:29 2.29 Yes
2026-11-20 02:28 United Kingdom 185.73.44.89 2026-11-20 01:57 0:31 3.43 Yes
2026-11-20 02:24 Germany 78.46.209.220 2026-11-20 01:57 0:27 1.97 Yes
2026-11-20 01:59 Sweden 194.71.11.121 2026-11-20 00:57 1:01 3.66 Yes
2026-11-20 00:56 Germany 78.46.209.220 2026-11-19 23:56 1:00 1.97 Yes
2026-11-20 00:46 Sweden 194.71.11.121 2026-11-19 23:56 0:49 1.03 Yes
2026-11-20 00:28 United Kingdom 185.73.44.89 2026-11-19 23:56 0:31 3.40 Yes
2026-11-19 23:19 Germany 78.46.209.220 2026-11-19 22:56 0:23 7.03 Yes
2026-11-19 23:17 Sweden 194.71.11.121 2026-11-19 22:56 0:21 0.83 Yes
2026-11-19 22:50 United Kingdom 185.73.44.89 2026-11-19 21:56 0:54 1.94 Yes
2026-11-19 22:05 Sweden 194.71.11.121 2026-11-19 20:55 1:10 0.89 Yes
2026-11-19 21:47 Germany 78.46.209.220 2026-11-19 20:55 0:52 1.97 Yes
2026-11-19 21:47 United Kingdom 185.73.44.89 2026-11-19 20:55 0:52 0.43 Yes
2026-11-19 20:58 Sweden 194.71.11.121 2026-11-19 19:55 1:03 2.36 Yes
2026-11-19 20:11 United Kingdom 185.73.44.89 2026-11-19 18:55 1:16 2.02 Yes
2026-11-19 19:49 Germany 78.46.209.220 2026-11-19 18:55 0:54 1.97 Yes
2026-11-19 19:33 Sweden 194.71.11.121 2026-11-19 18:55 0:38 0.70 Yes
2026-11-19 18:52 United Kingdom 185.73.44.89 2026-11-19 17:54 0:57 0.46 Yes
2026-11-19 18:40 Germany 78.46.209.220 2026-11-19 17:54 0:45 1.97 Yes
2026-11-19 18:32 Sweden 194.71.11.121 2026-11-19 17:54 0:38 0.84 Yes
2026-11-19 17:27 United Kingdom 185.73.44.89 2026-11-19 16:54 0:33 1.94 Yes
2026-11-19 17:25 Germany 78.46.209.220 2026-11-19 16:54 0:31 7.02 Yes
2026-11-19 17:13 Sweden 194.71.11.121 2026-11-19 15:53 1:19 0.86 Yes
2026-11-19 16:19 United Kingdom 185.73.44.89 2026-11-19 15:53 0:25 2.02 Yes
2026-11-19 16:10 Germany 78.46.209.220 2026-11-19 14:52 1:18 1.97 Yes
2026-11-19 16:05 Sweden 194.71.11.121 2026-11-19 14:52 1:13 0.82 Yes
2026-11-19 15:13 United Kingdom 185.73.44.89 2026-11-19 13:52 1:21 1.95 Yes
2026-11-19 14:50 Sweden 194.71.11.121 2026-11-19 13:52 0:58 0.86 Yes
2026-11-19 14:41 Germany 78.46.209.220 2026-11-19 13:52 0:49 1.97 Yes
2026-11-19 13:41 Germany 78.46.209.220 2026-11-19 12:51 0:49 6.97 Yes
2026-11-19 13:35 United Kingdom 185.73.44.89 2026-11-19 12:51 0:44 0.58 Yes
2026-11-19 12:51 Sweden 194.71.11.121 2026-11-19 11:50 1:00 0.83 Yes
2026-11-19 12:03 Germany 78.46.209.220 2026-11-19 10:50 1:12 0.16 Yes
2026-11-19 11:58 United Kingdom 185.73.44.89 2026-11-19 10:50 1:07 0.37 Yes
2026-11-19 11:36 Sweden 194.71.11.121 2026-11-19 10:50 0:45 2.17 Yes
2026-11-19 10:19 Germany 78.46.209.220 2026-11-19 09:50 0:28 1.78 Yes
2026-11-19 10:08 United Kingdom 185.73.44.89 2026-11-19 08:50 1:18 1.93 Yes
2026-11-19 09:50 Sweden 194.71.11.121 2026-11-19 08:50 1:00 0.83 Yes
2026-11-19 08:27 Germany 78.46.209.220 2026-11-19 07:50 0:37 22.36 Yes
2026-11-19 08:25 Sweden 194.71.11.121 2026-11-19 07:50 0:35 3.66 Yes
2026-11-19 08:21 United Kingdom 185.73.44.89 2026-11-19 07:50 0:31 0.44 Yes
2026-11-19 07:13 Germany 78.46.209.220 2026-11-19 05:49 1:24 1.98 Yes
2026-11-19 07:12 Sweden 194.71.11.121 2026-11-19 05:49 1:23 3.66 Yes
2026-11-19 06:36 United Kingdom 185.73.44.89 2026-11-19 05:49 0:47 3.43 Yes
2026-11-19 05:51 Sweden 194.71.11.121 2026-11-19 04:49 1:02 3.67 Yes
2026-11-19 05:34 United Kingdom 185.73.44.89 2026-11-19 04:49 0:45 1.93 Yes
2026-11-19 05:29 Germany 78.46.209.220 2026-11-19 04:49 0:40 1.99 Yes
2026-11-19 04:36 Sweden 194.71.11.121 2026-11-19 03:48 0:48 2.19 Yes
2026-11-19 04:09 Germany 78.46.209.220 2026-11-19 02:48 1:20 0.55 Yes
2026-11-19 03:56 United Kingdom 185.73.44.89 2026-11-19 02:48 1:07 0.43 Yes
2026-11-19 02:56 Sweden 194.71.11.121 2026-11-19 01:48 1:08 0.83 Yes
2026-11-19 02:27 United Kingdom 185.73.44.89 2026-11-19 01:48 0:39 3.38 Yes
2026-11-19 02:16 Germany 78.46.209.220 2026-11-19 01:48 0:28 12.14 Yes
2026-11-19 01:47 Sweden 194.71.11.121 2026-11-19 00:48 0:59 2.16 Yes
2026-11-19 00:41 United Kingdom 185.73.44.89 2026-11-18 23:48 0:53 0.38 Yes
2026-11-19 00:38 Germany 78.46.209.220 2026-11-18 23:48 0:50 7.08 Yes
2026-11-19 00:14 Sweden 194.71.11.121 2026-11-18 22:47 1:27 0.65 Yes
2026-11-18 23:06 Sweden 194.71.11.121 2026-11-18 21:47 1:19 0.88 Yes
2026-11-18 22:48 United Kingdom 185.73.44.89 2026-11-18 21:47 1:01 1.98 Yes
2026-11-18 22:45 Germany 78.46.209.220 2026-11-18 21:47 0:58 1.97 Yes
2026-11-18 21:50 Sweden 194.71.11.121 2026-11-18 20:46 1:04 0.84 Yes
2026-11-18 21:13 United Kingdom 185.73.44.89 2026-11-18 19:46 1:26 0.38 Yes
2026-11-18 20:52 Germany 78.46.209.220 2026-11-18 19:46 1:05 0.48 Yes
2026-11-18 20:32 Sweden 194.71.11.121 2026-11-18 19:46 0:45 0.82 Yes
2026-11-18 19:29 United Kingdom 185.73.44.89 2026-11-18 18:46 0:43 1.94 Yes
2026-11-18 19:10 Sweden 194.71.11.121 2026-11-18 17:46 1:24 0.61 Yes
2026-11-18 19:07 Germany 78.46.209.220 2026-11-18 17:46 1:21 1.97 Yes
2026-11-18 17:58 Sweden 194.71.11.121 2026-11-18 16:46 1:12 0.39 Yes
2026-11-18 17:41 Germany 78.46.209.220 2026-11-18 16:46 0:55 1.96 Yes
2026-11-18 17:34 United Kingdom 185.73.44.89 2026-11-18 16:46 0:48 1.97 Yes
2026-11-18 17:00 Sweden 194.71.11.121 2026-11-18 16:15 0:44 3.58 Yes
2026-11-18 16:30 United Kingdom 185.73.44.89 2026-11-18 16:15 0:15 0.58 Yes
2026-11-18 15:59 Sweden 194.71.11.121 2026-11-18 15:15 0:44 3.61 Yes
2026-11-18 15:24 Germany 78.46.209.220 2026-11-18 15:15 0:09 1.97 Yes
2026-11-18 14:58 Sweden 194.71.11.121 2026-11-18 14:13 0:45 2.16 Yes
2026-11-18 14:32 United Kingdom 185.73.44.89 2026-11-18 14:13 0:18 1.87 Yes
2026-11-18 14:08 Germany 78.46.209.220 2026-11-18 13:13 0:54 1.97 Yes
2026-11-18 13:44 Sweden 194.71.11.121 2026-11-18 13:13 0:30 2.17 Yes
2026-11-18 13:17 United Kingdom 185.73.44.89 2026-11-18 13:13 0:03 1.96 Yes
2026-11-18 12:28 Germany 78.46.209.220 2026-11-18 12:13 0:14 1.97 Yes
2026-11-18 12:07 Sweden 194.71.11.121 2026-11-18 11:13 0:54 2.09 Yes
2026-11-18 11:27 United Kingdom 185.73.44.89 2026-11-18 11:13 0:14 0.57 Yes
2026-11-18 10:53 Sweden 194.71.11.121 2026-11-18 10:13 0:40 0.58 Yes
2026-11-18 10:42 Germany 78.46.209.220 2026-11-18 10:13 0:29 7.02 Yes
2026-11-18 10:21 United Kingdom 185.73.44.89 2026-11-18 10:13 0:08 3.37 Yes
2026-11-18 09:38 Sweden 194.71.11.121 2026-11-18 09:13 0:25 0.83 Yes
2026-11-18 09:27 Germany 78.46.209.220 2026-11-18 09:13 0:14 1.97 Yes
2026-11-18 08:30 United Kingdom 185.73.44.89 2026-11-18 08:12 0:17 2.00 Yes
2026-11-18 08:10 Germany 78.46.209.220 2026-11-18 07:12 0:58 0.97 Yes
2026-11-18 07:57 Sweden 194.71.11.121 2026-11-18 07:12 0:45 0.82 Yes
2026-11-18 07:00 United Kingdom 185.73.44.89 2026-11-18 06:12 0:48 3.49 Yes
2026-11-18 06:23 Germany 78.46.209.220 2026-11-18 06:12 0:11 2.99 Yes
2026-11-18 06:07 Sweden 194.71.11.121 2026-11-18 05:12 0:55 0.84 Yes
2026-11-18 05:10 United Kingdom 185.73.44.89 2026-11-18 04:12 0:58 1.96 Yes
2026-11-18 04:50 Germany 78.46.209.220 2026-11-18 04:12 0:38 1.99 Yes
2026-11-18 04:24 Sweden 194.71.11.121 2026-11-18 04:12 0:12 0.82 Yes
2026-11-18 04:02 United Kingdom 185.73.44.89 2026-11-18 03:11 0:50 1.87 Yes
2026-11-18 03:24 Germany 78.46.209.220 2026-11-18 03:11 0:13 6.97 Yes
2026-11-18 03:02 Sweden 194.71.11.121 2026-11-18 02:11 0:50 0.82 Yes
2026-11-18 02:57 United Kingdom 185.73.44.89 2026-11-18 02:11 0:46 1.95 Yes
2026-11-18 02:02 Germany 78.46.209.220 2026-11-18 01:11 0:51 1.96 Yes
2026-11-18 01:35 United Kingdom 185.73.44.89 No Name or service not known
2026-11-18 01:12 Sweden 194.71.11.121 2026-11-18 00:10 1:01 0.69 Yes
2026-11-18 00:36 Germany 78.46.209.220 2026-11-18 00:10 0:26 7.01 Yes
2026-11-18 00:12 United Kingdom 185.73.44.89 2026-11-17 23:10 1:01 0.45 Yes
2026-11-18 00:10 Sweden 194.71.11.121 2026-11-17 23:10 1:00 0.69 Yes
2026-11-17 23:08 Germany 78.46.209.220 2026-11-17 22:09 0:58 1.96 Yes
2026-11-17 23:01 United Kingdom 185.73.44.89 2026-11-17 22:09 0:51 3.43 Yes
2026-11-17 22:45 Sweden 194.71.11.121 2026-11-17 22:09 0:35 0.82 Yes
2026-11-17 21:38 United Kingdom 185.73.44.89 2026-11-17 21:07 0:30 3.46 Yes
2026-11-17 21:31 Germany 78.46.209.220 2026-11-17 21:07 0:23 6.99 Yes
2026-11-17 21:18 Sweden 194.71.11.121 2026-11-17 21:07 0:10 0.85 Yes
2026-11-17 20:18 Sweden 194.71.11.121 2026-11-17 20:07 0:11 0.58 Yes
2026-11-17 19:55 Germany 78.46.209.220 2026-11-17 19:07 0:48 1.96 Yes
2026-11-17 19:45 United Kingdom 185.73.44.89 2026-11-17 19:07 0:38 1.69 Yes
2026-11-17 18:36 United Kingdom 185.73.44.89 2026-11-17 18:07 0:29 0.58 Yes
2026-11-17 18:30 Sweden 194.71.11.121 2026-11-17 18:07 0:23 3.77 Yes
2026-11-17 18:27 Germany 78.46.209.220 2026-11-17 18:07 0:20 7.05 Yes
2026-11-17 17:13 Sweden 194.71.11.121 2026-11-17 16:06 1:07 3.69 Yes
2026-11-17 17:03 United Kingdom 185.73.44.89 2026-11-17 16:06 0:57 1.96 Yes
2026-11-17 16:44 Germany 78.46.209.220 2026-11-17 16:06 0:38 7.03 Yes
2026-11-17 15:32 United Kingdom 185.73.44.89 2026-11-17 15:05 0:27 3.37 Yes
2026-11-17 15:24 Germany 78.46.209.220 2026-11-17 15:05 0:19 1.96 Yes
2026-11-17 15:15 Sweden 194.71.11.121 2026-11-17 14:04 1:10 0.66 Yes
2026-11-17 14:07 United Kingdom 185.73.44.89 2026-11-17 13:04 1:02 0.58 Yes
2026-11-17 14:03 Germany 78.46.209.220 2026-11-17 13:04 0:58 1.96 Yes
2026-11-17 13:27 Sweden 194.71.11.121 2026-11-17 13:04 0:22 3.66 Yes
2026-11-17 13:02 Germany 78.46.209.220 2026-11-17 12:04 0:57 1.96 Yes
2026-11-17 12:10 United Kingdom 185.73.44.89 2026-11-17 11:02 1:07 1.87 Yes
2026-11-17 11:59 Germany 78.46.209.220 2026-11-17 11:02 0:56 1.97 Yes
2026-11-17 11:40 Sweden 194.71.11.121 2026-11-17 11:02 0:37 3.58 Yes
2026-11-17 10:51 Germany 78.46.209.220 2026-11-17 10:02 0:48 1.97 Yes
2026-11-17 10:38 Sweden 194.71.11.121 2026-11-17 10:02 0:35 0.83 Yes
2026-11-17 10:20 United Kingdom 185.73.44.89 2026-11-17 10:02 0:18 0.45 Yes
2026-11-17 09:25 Germany 78.46.209.220 2026-11-17 09:03 0:22 0.17 Yes
2026-11-17 09:16 United Kingdom 185.73.44.89 2026-11-17 08:01 1:14 0.37 Yes
2026-11-17 08:47 Sweden 194.71.11.121 2026-11-17 08:01 0:45 3.58 Yes
2026-11-17 08:03 Germany 78.46.209.220 2026-11-17 07:02 1:01 1.96 Yes
2026-11-17 07:30 Sweden 194.71.11.121 2026-11-17 07:02 0:28 0.83 Yes
2026-11-17 07:16 United Kingdom 185.73.44.89 2026-11-17 07:02 0:14 3.43 Yes
2026-11-17 06:58 Germany 78.46.209.220 2026-11-17 06:02 0:56 1.97 Yes
2026-11-17 06:15 Sweden 194.71.11.121 2026-11-17 04:30 1:45 2.19 Yes
2026-11-17 05:55 United Kingdom 185.73.44.89 2026-11-17 04:30 1:25 1.96 Yes
2026-11-17 05:48 Germany 78.46.209.220 2026-11-17 04:30 1:18 1.97 Yes
2026-11-17 05:09 Sweden 194.71.11.121 No Name or service not known
2026-11-17 04:35 Germany 78.46.209.220 2026-11-17 04:00 0:35 1.48 Yes
2026-11-17 04:09 United Kingdom 185.73.44.89 2026-11-17 02:54 1:14 0.56 Yes
2026-11-17 03:27 Sweden 194.71.11.121 2026-11-17 02:54 0:32 2.26 Yes
2026-11-17 03:17 Germany 78.46.209.220 2026-11-17 02:54 0:22 2.01 Yes
2026-11-17 02:26 United Kingdom 185.73.44.89 2026-11-17 01:54 0:31 0.55 Yes
2026-11-17 02:13 Germany 78.46.209.220 2026-11-17 00:54 1:19 2.02 Yes
2026-11-17 01:46 Sweden 194.71.11.121 2026-11-17 00:54 0:52 0.87 Yes
2026-11-17 00:46 Germany 78.46.209.220 2026-11-16 23:54 0:52 2.02 Yes
2026-11-17 00:45 United Kingdom 185.73.44.89 2026-11-16 23:54 0:50 0.64 Yes
2026-11-17 00:29 Sweden 194.71.11.121 2026-11-16 23:54 0:35 2.25 Yes
2026-11-16 23:31 Germany 78.46.209.220 2026-11-16 22:54 0:37 7.05 Yes
2026-11-16 23:18 United Kingdom 185.73.44.89 2026-11-16 22:54 0:23 0.50 Yes
2026-11-16 23:03 Sweden 194.71.11.121 2026-11-16 21:53 1:09 2.20 Yes
2026-11-16 21:51 Sweden 194.71.11.121 2026-11-16 20:53 0:57 3.58 Yes
2026-11-16 21:45 Germany 78.46.209.220 2026-11-16 20:53 0:51 1.96 Yes
2026-11-16 21:19 United Kingdom 185.73.44.89 2026-11-16 20:53 0:26 0.38 Yes
2026-11-16 20:48 Sweden 194.71.11.121 2026-11-16 19:52 0:55 2.17 Yes
2026-11-16 20:18 Germany 78.46.209.220 2026-11-16 19:52 0:26 1.97 Yes
2026-11-16 19:39 United Kingdom 185.73.44.89 2026-11-16 18:52 0:46 3.36 Yes
2026-11-16 19:36 Sweden 194.71.11.121 2026-11-16 18:52 0:43 3.73 Yes
2026-11-16 19:01 Germany 78.46.209.220 2026-11-16 17:45 1:16 6.99 Yes
2026-11-16 18:37 United Kingdom 185.73.44.89 2026-11-16 17:45 0:52 0.38 Yes
2026-11-16 17:49 Sweden 194.71.11.121 2026-11-16 17:14 0:34 2.08 Yes
2026-11-16 17:38 Germany 78.46.209.220 2026-11-16 17:14 0:23 1.97 Yes
2026-11-16 17:04 United Kingdom 185.73.44.89 2026-11-16 16:14 0:49 0.57 Yes
2026-11-16 16:31 Sweden 194.71.11.121 2026-11-16 16:14 0:16 3.66 Yes
2026-11-16 16:29 Germany 78.46.209.220 2026-11-16 16:14 0:14 7.01 Yes
2026-11-16 15:22 United Kingdom 185.73.44.89 2026-11-16 15:14 0:08 1.96 Yes
2026-11-16 15:13 Sweden 194.71.11.121 2026-11-16 14:14 0:59 2.16 Yes
2026-11-16 14:49 Germany 78.46.209.220 2026-11-16 14:14 0:35 1.97 Yes
2026-11-16 14:13 United Kingdom 185.73.44.89 2026-11-16 13:13 1:00 0.44 Yes
2026-11-16 13:49 Sweden 194.71.11.121 2026-11-16 13:13 0:36 0.68 Yes
2026-11-16 13:15 Germany 78.46.209.220 2026-11-16 12:13 1:02 12.12 Yes
2026-11-16 13:11 United Kingdom 185.73.44.89 2026-11-16 12:13 0:58 0.71 Yes
2026-11-16 12:39 Sweden 194.71.11.121 2026-11-16 12:13 0:26 2.10 Yes
2026-11-16 11:37 Germany 78.46.209.220 2026-11-16 11:13 0:24 2.02 Yes
2026-11-16 11:31 United Kingdom 185.73.44.89 2026-11-16 11:13 0:18 0.72 Yes
2026-11-16 10:42 Sweden 194.71.11.121 2026-11-16 10:12 0:29 3.60 Yes
2026-11-16 10:32 Germany 78.46.209.220 2026-11-16 10:12 0:20 1.97 Yes
2026-11-16 09:48 United Kingdom 185.73.44.89 2026-11-16 09:11 0:36 0.72 Yes
2026-11-16 09:01 Germany 78.46.209.220 2026-11-16 08:11 0:50 1.96 Yes
2026-11-16 08:46 Sweden 194.71.11.121 2026-11-16 08:11 0:35 0.82 Yes
2026-11-16 08:04 United Kingdom 185.73.44.89 2026-11-16 07:11 0:53 0.37 Yes
