Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-11-22 05:23 | 100.0% | 0:51 | 0.13 | 0.05 | 1.0 | Details |
| http://mirror.fr.cdn-perfprod.com/archlinux/ | http | France | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.04 | 0.03 | 0.8 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-11-22 05:23 | 100.0% | 0:51 | 0.05 | 0.02 | 0.9 | Details |
| http://mirror.nl2.cdn-perfprod.com/archlinux/ | http | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.10 | 0.15 | 1.0 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | Yes | 2026-11-22 05:20 | 100.0% | 0:53 | 0.47 | 0.13 | 1.5 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-11-22 05:20 | 100.0% | 0:53 | 0.21 | 0.03 | 1.1 | Details |
| http://mirror.us2.cdn-perfprod.com/archlinux/ | http | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.31 | 0.03 | 1.1 | Details |
| http://mirror.us3.cdn-perfprod.com/archlinux/ | http | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.35 | 0.04 | 1.1 | Details |
| http://mirror.us4.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-11-22 05:30 | 100.0% | 0:43 | 0.23 | 0.04 | 1.0 | Details |
| http://mirror.us5.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-11-22 05:23 | 100.0% | 0:50 | 0.28 | 0.03 | 1.2 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-11-22 05:23 | 100.0% | 0:51 | 0.19 | 0.11 | 1.2 | Details |
| https://mirror.fr.cdn-perfprod.com/archlinux/ | https | France | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.07 | 0.04 | 0.8 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-11-22 05:23 | 100.0% | 0:51 | 0.16 | 0.05 | 1.1 | Details |
| https://mirror.nl2.cdn-perfprod.com/archlinux/ | https | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.09 | 0.14 | 1.0 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | Yes | 2026-11-22 05:20 | 100.0% | 0:53 | 0.65 | 0.16 | 1.7 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-11-22 05:20 | 100.0% | 0:53 | 0.32 | 0.05 | 1.3 | Details |
| https://mirror.us2.cdn-perfprod.com/archlinux/ | https | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.52 | 0.06 | 1.3 | Details |
| https://mirror.us3.cdn-perfprod.com/archlinux/ | https | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.48 | 0.05 | 1.3 | Details |
| https://mirror.us4.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-11-22 05:30 | 100.0% | 0:43 | 0.29 | 0.04 | 1.0 | Details |
| https://mirror.us5.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-11-22 05:23 | 100.0% | 0:50 | 0.38 | 0.04 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-11-22 05:23 | 100.0% | 0:51 | 1.25 | 0.68 | 2.8 | Details |
| rsync://mirror.fr.cdn-perfprod.com/archlinux/ | rsync | France | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:43 | 0.64 | 0.27 | 1.6 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-11-22 05:23 | 100.0% | 0:51 | 0.62 | 0.18 | 1.7 | Details |
| rsync://mirror.nl2.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 0.58 | 0.29 | 1.6 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | Yes | 2026-11-22 05:20 | 100.0% | 0:53 | 4.23 | 1.22 | 6.3 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-11-22 05:20 | 100.0% | 0:52 | 1.97 | 0.30 | 3.2 | Details |
| rsync://mirror.us2.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 3.14 | 0.76 | 4.6 | Details |
| rsync://mirror.us3.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | Yes | 2026-11-22 05:30 | 100.0% | 0:44 | 3.09 | 0.72 | 4.6 | Details |
| rsync://mirror.us4.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-11-22 05:30 | 100.0% | 0:43 | 1.73 | 0.29 | 2.7 | Details |
| rsync://mirror.us5.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-11-22 05:23 | 100.0% | 0:50 | 2.34 | 0.46 | 3.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.us2.cdn-perfprod.com/archlinux/ | http | United States | Connection refused | 2026-11-21 06:03 | 1 | details |
| https://mirror.us2.cdn-perfprod.com/archlinux/ | https | United States | Connection refused | 2026-11-21 06:03 | 1 | details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | rsync subprocess killed after 15.0 seconds | 2026-11-21 00:33 | 2 | details |
| https://mirror.fr.cdn-perfprod.com/archlinux/ | https | France | No route to host | 2026-11-20 10:17 | 1 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection timed out. | 2026-11-18 19:33 | 7 | details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | rsync subprocess killed after 15.0 seconds | 2026-11-18 11:29 | 1 | details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Connection timed out. | 2026-11-18 01:14 | 1 | details |
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Connection timed out. | 2026-11-18 01:14 | 1 | details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Connection timed out. | 2026-11-17 09:19 | 1 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Connection timed out. | 2026-11-16 11:41 | 7 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895] | 2026-11-16 11:41 | 4 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync subprocess killed after 15.0 seconds | 2026-11-16 10:34 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.