URL Details: http://mirrors.kernel.org/archlinux/

URL: http://mirrors.kernel.org/archlinux/
Mirror: kernel.org
Protocol: http
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-22 06:56 United Kingdom 2001:ba8:0:4030::2 2026-11-22 06:03 0:52 2.51 Yes
2026-11-22 06:53 United Kingdom 185.73.44.89 2026-11-22 06:03 0:49 0.32 Yes
2026-11-22 06:44 Sweden 2001:6b0:19:2::121 2026-11-22 06:03 0:40 1.43 Yes
2026-11-22 06:41 Sweden 194.71.11.121 2026-11-22 06:03 0:38 0.42 Yes
2026-11-22 06:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-22 06:03 0:19 0.46 Yes
2026-11-22 06:20 Germany 78.46.209.220 2026-11-22 06:03 0:16 0.84 Yes
2026-11-22 05:45 United Kingdom 2001:ba8:0:4030::2 2026-11-22 05:03 0:41 3.79 Yes
2026-11-22 05:43 United Kingdom 185.73.44.89 2026-11-22 05:03 0:39 0.64 Yes
2026-11-22 05:31 Sweden 2001:6b0:19:2::121 2026-11-22 05:03 0:28 0.44 Yes
2026-11-22 05:29 Sweden 194.71.11.121 2026-11-22 05:03 0:25 0.42 Yes
2026-11-22 05:15 Germany 2a01:4f8:c2c:c62f::1 2026-11-22 05:03 0:11 0.34 Yes
2026-11-22 05:13 Germany 78.46.209.220 2026-11-22 05:03 0:09 0.33 Yes
2026-11-22 04:30 Sweden 2001:6b0:19:2::121 2026-11-22 04:04 0:26 0.49 Yes
2026-11-22 04:28 Sweden 194.71.11.121 2026-11-22 04:04 0:24 0.43 Yes
2026-11-22 04:01 United Kingdom 2001:ba8:0:4030::2 2026-11-22 03:03 0:57 2.49 Yes
2026-11-22 03:59 United Kingdom 185.73.44.89 2026-11-22 03:03 0:55 0.56 Yes
2026-11-22 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-11-22 03:03 0:12 0.32 Yes
2026-11-22 03:13 Germany 78.46.209.220 2026-11-22 03:03 0:09 0.42 Yes
2026-11-22 03:05 Sweden 2001:6b0:19:2::121 2026-11-22 03:03 0:02 1.43 Yes
2026-11-22 03:03 Sweden 194.71.11.121 2026-11-22 02:04 0:59 0.56 Yes
2026-11-22 02:32 United Kingdom 2001:ba8:0:4030::2 2026-11-22 02:04 0:28 0.26 Yes
2026-11-22 02:29 United Kingdom 185.73.44.89 2026-11-22 02:04 0:25 0.31 Yes
2026-11-22 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-11-22 01:03 0:29 1.34 Yes
2026-11-22 01:30 Germany 78.46.209.220 2026-11-22 01:03 0:26 0.69 Yes
2026-11-22 01:24 United Kingdom 2001:ba8:0:4030::2 2026-11-22 01:03 0:20 0.25 Yes
2026-11-22 01:22 United Kingdom 185.73.44.89 2026-11-22 01:03 0:18 0.27 Yes
2026-11-22 01:09 Sweden 2001:6b0:19:2::121 2026-11-22 01:03 0:05 0.43 Yes
2026-11-22 01:07 Sweden 194.71.11.121 2026-11-22 01:03 0:03 0.62 Yes
2026-11-22 00:20 United Kingdom 2001:ba8:0:4030::2 2026-11-22 00:03 0:17 1.26 Yes
2026-11-22 00:18 United Kingdom 185.73.44.89 2026-11-22 00:03 0:14 0.28 Yes
2026-11-22 00:06 Sweden 2001:6b0:19:2::121 2026-11-22 00:03 0:03 0.64 Yes
2026-11-22 00:03 Sweden 194.71.11.121 2026-11-21 23:03 1:00 0.40 Yes
2026-11-21 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 23:03 0:43 0.32 Yes
2026-11-21 23:45 Germany 78.46.209.220 2026-11-21 23:03 0:41 0.30 Yes
2026-11-21 22:52 United Kingdom 2001:ba8:0:4030::2 2026-11-21 22:03 0:48 1.55 Yes
2026-11-21 22:50 United Kingdom 185.73.44.89 2026-11-21 22:03 0:46 0.30 Yes
2026-11-21 22:41 Sweden 2001:6b0:19:2::121 2026-11-21 22:03 0:37 0.97 Yes
2026-11-21 22:38 Sweden 194.71.11.121 2026-11-21 22:03 0:34 0.56 Yes
2026-11-21 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 22:03 0:06 2.86 Yes
2026-11-21 22:08 Germany 78.46.209.220 2026-11-21 22:03 0:04 0.37 Yes
2026-11-21 21:21 Sweden 2001:6b0:19:2::121 2026-11-21 21:04 0:17 0.43 Yes
2026-11-21 21:18 Sweden 194.71.11.121 2026-11-21 21:04 0:14 1.09 Yes
2026-11-21 21:05 United Kingdom 2001:ba8:0:4030::2 2026-11-21 21:04 0:01 2.37 Yes
2026-11-21 21:02 United Kingdom 185.73.44.89 2026-11-21 20:04 0:58 2.91 Yes
2026-11-21 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 20:04 0:51 1.59 Yes
2026-11-21 20:52 Germany 78.46.209.220 2026-11-21 20:04 0:48 2.23 Yes
2026-11-21 20:11 Sweden 2001:6b0:19:2::121 2026-11-21 20:04 0:07 1.46 Yes
2026-11-21 20:08 Sweden 194.71.11.121 2026-11-21 20:04 0:04 1.32 Yes
2026-11-21 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 19:03 0:44 0.33 Yes
2026-11-21 19:45 Germany 78.46.209.220 2026-11-21 19:03 0:42 0.28 Yes
2026-11-21 19:29 United Kingdom 2001:ba8:0:4030::2 2026-11-21 19:03 0:26 0.25 Yes
2026-11-21 19:27 United Kingdom 185.73.44.89 2026-11-21 19:03 0:24 0.24 Yes
2026-11-21 18:50 Sweden 2001:6b0:19:2::121 2026-11-21 18:03 0:46 0.43 Yes
2026-11-21 18:47 Sweden 194.71.11.121 2026-11-21 18:03 0:43 0.42 Yes
2026-11-21 18:26 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 18:03 0:22 2.39 Yes
2026-11-21 18:24 Germany 78.46.209.220 2026-11-21 18:03 0:20 0.38 Yes
2026-11-21 17:46 United Kingdom 2001:ba8:0:4030::2 2026-11-21 17:04 0:42 5.77 Yes
2026-11-21 17:43 United Kingdom 185.73.44.89 2026-11-21 17:04 0:39 0.25 Yes
2026-11-21 17:24 Sweden 2001:6b0:19:2::121 2026-11-21 17:04 0:20 2.53 Yes
2026-11-21 17:21 Sweden 194.71.11.121 2026-11-21 17:04 0:17 0.41 Yes
2026-11-21 16:46 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 16:04 0:41 4.51 Yes
2026-11-21 16:43 Germany 78.46.209.220 2026-11-21 16:04 0:39 0.28 Yes
2026-11-21 16:20 United Kingdom 2001:ba8:0:4030::2 2026-11-21 16:04 0:16 0.50 Yes
2026-11-21 16:18 United Kingdom 185.73.44.89 2026-11-21 16:04 0:14 0.26 Yes
2026-11-21 16:11 Sweden 2001:6b0:19:2::121 2026-11-21 16:04 0:07 4.54 Yes
2026-11-21 16:08 Sweden 194.71.11.121 No Connection timed out.
2026-11-21 15:15 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 15:04 0:11 2.38 Yes
2026-11-21 15:12 Germany 78.46.209.220 No Connection timed out.
2026-11-21 14:41 Sweden 2001:6b0:19:2::121 2026-11-21 14:03 0:37 1.54 Yes
2026-11-21 14:38 Sweden 194.71.11.121 2026-11-21 14:03 0:35 1.95 Yes
2026-11-21 14:34 United Kingdom 2001:ba8:0:4030::2 2026-11-21 14:03 0:30 0.63 Yes
2026-11-21 14:31 United Kingdom 185.73.44.89 2026-11-21 14:03 0:28 1.69 Yes
2026-11-21 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 13:03 0:46 1.43 Yes
2026-11-21 13:47 Germany 78.46.209.220 2026-11-21 13:03 0:44 1.34 Yes
2026-11-21 13:11 United Kingdom 2001:ba8:0:4030::2 2026-11-21 13:03 0:08 0.34 Yes
2026-11-21 13:09 United Kingdom 185.73.44.89 2026-11-21 13:03 0:06 0.51 Yes
2026-11-21 13:02 Sweden 2001:6b0:19:2::121 2026-11-21 12:03 0:59 1.48 Yes
2026-11-21 13:00 Sweden 194.71.11.121 2026-11-21 12:03 0:56 1.59 Yes
2026-11-21 11:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 11:03 0:54 2.45 Yes
2026-11-21 11:56 Germany 78.46.209.220 2026-11-21 11:03 0:52 2.35 Yes
2026-11-21 11:49 United Kingdom 2001:ba8:0:4030::2 2026-11-21 11:03 0:46 0.31 Yes
2026-11-21 11:47 United Kingdom 185.73.44.89 2026-11-21 11:03 0:43 3.95 Yes
2026-11-21 11:36 Sweden 2001:6b0:19:2::121 2026-11-21 11:03 0:32 1.68 Yes
2026-11-21 11:33 Sweden 194.71.11.121 2026-11-21 11:03 0:29 0.58 Yes
2026-11-21 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 10:04 0:36 1.59 Yes
2026-11-21 10:37 Germany 78.46.209.220 2026-11-21 10:04 0:33 0.37 Yes
2026-11-21 10:22 United Kingdom 2001:ba8:0:4030::2 2026-11-21 10:04 0:18 2.35 Yes
2026-11-21 10:19 United Kingdom 185.73.44.89 2026-11-21 10:04 0:15 1.03 Yes
2026-11-21 10:01 Sweden 2001:6b0:19:2::121 2026-11-21 09:04 0:57 0.41 Yes
2026-11-21 09:59 Sweden 194.71.11.121 2026-11-21 09:04 0:55 0.86 Yes
2026-11-21 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 09:04 0:24 4.29 Yes
2026-11-21 09:26 Germany 78.46.209.220 2026-11-21 09:04 0:22 3.89 Yes
2026-11-21 09:11 United Kingdom 2001:ba8:0:4030::2 2026-11-21 09:04 0:07 2.73 Yes
2026-11-21 09:08 United Kingdom 185.73.44.89 2026-11-21 09:04 0:04 4.95 Yes
2026-11-21 08:56 Sweden 2001:6b0:19:2::121 2026-11-21 08:04 0:52 3.41 Yes
2026-11-21 08:53 Sweden 194.71.11.121 2026-11-21 08:04 0:49 5.70 Yes
2026-11-21 07:34 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 07:04 0:30 0.52 Yes
2026-11-21 07:31 Germany 78.46.209.220 2026-11-21 07:04 0:27 0.62 Yes
2026-11-21 07:18 United Kingdom 2001:ba8:0:4030::2 2026-11-21 07:04 0:14 7.63 Yes
2026-11-21 07:15 United Kingdom 185.73.44.89 2026-11-21 07:04 0:11 1.18 Yes
2026-11-21 07:05 Sweden 2001:6b0:19:2::121 2026-11-21 07:04 0:01 0.63 Yes
2026-11-21 07:03 Sweden 194.71.11.121 2026-11-21 06:04 0:59 0.96 Yes
2026-11-21 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 06:04 0:26 1.36 Yes
2026-11-21 06:28 Germany 78.46.209.220 2026-11-21 06:04 0:24 0.66 Yes
2026-11-21 06:02 Sweden 2001:6b0:19:2::121 2026-11-21 05:04 0:58 0.74 Yes
2026-11-21 05:59 Sweden 194.71.11.121 2026-11-21 05:04 0:55 0.44 Yes
2026-11-21 05:54 United Kingdom 2001:ba8:0:4030::2 2026-11-21 05:04 0:50 0.69 Yes
2026-11-21 05:51 United Kingdom 185.73.44.89 2026-11-21 05:04 0:47 0.58 Yes
2026-11-21 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 04:03 0:51 2.41 Yes
2026-11-21 04:52 Germany 78.46.209.220 2026-11-21 04:03 0:49 0.66 Yes
2026-11-21 04:48 United Kingdom 2001:ba8:0:4030::2 2026-11-21 04:03 0:45 2.31 Yes
2026-11-21 04:45 United Kingdom 185.73.44.89 2026-11-21 04:03 0:42 0.26 Yes
2026-11-21 04:11 Sweden 2001:6b0:19:2::121 2026-11-21 04:03 0:08 0.74 Yes
2026-11-21 04:08 Sweden 194.71.11.121 2026-11-21 04:03 0:05 0.82 Yes
2026-11-21 03:11 United Kingdom 2001:ba8:0:4030::2 2026-11-21 03:03 0:08 0.25 Yes
2026-11-21 03:09 United Kingdom 185.73.44.89 2026-11-21 03:03 0:06 0.25 Yes
2026-11-21 02:58 Sweden 2001:6b0:19:2::121 2026-11-21 02:03 0:54 1.50 Yes
2026-11-21 02:55 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 02:03 0:52 0.58 Yes
2026-11-21 02:55 Sweden 194.71.11.121 2026-11-21 02:03 0:52 0.99 Yes
2026-11-21 02:53 Germany 78.46.209.220 2026-11-21 02:03 0:50 0.95 Yes
2026-11-21 02:04 United Kingdom 2001:ba8:0:4030::2 2026-11-21 01:03 1:00 0.25 Yes
2026-11-21 02:02 United Kingdom 185.73.44.89 2026-11-21 01:03 0:58 0.83 Yes
2026-11-21 01:35 Sweden 2001:6b0:19:2::121 2026-11-21 01:03 0:31 5.54 Yes
2026-11-21 01:32 Sweden 194.71.11.121 2026-11-21 01:03 0:28 0.79 Yes
2026-11-21 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-21 00:04 0:57 0.32 Yes
2026-11-21 00:58 Germany 78.46.209.220 2026-11-21 00:04 0:54 1.99 Yes
2026-11-21 00:34 United Kingdom 2001:ba8:0:4030::2 2026-11-21 00:04 0:30 0.81 Yes
2026-11-21 00:32 United Kingdom 185.73.44.89 2026-11-21 00:04 0:28 1.09 Yes
2026-11-20 23:57 Sweden 2001:6b0:19:2::121 2026-11-20 23:03 0:54 8.32 Yes
2026-11-20 23:55 Sweden 194.71.11.121 2026-11-20 23:03 0:51 0.41 Yes
2026-11-20 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 23:03 0:41 2.02 Yes
2026-11-20 23:42 Germany 78.46.209.220 2026-11-20 23:03 0:38 0.32 Yes
2026-11-20 22:41 United Kingdom 2001:ba8:0:4030::2 2026-11-20 22:03 0:38 0.28 Yes
2026-11-20 22:39 United Kingdom 185.73.44.89 2026-11-20 22:03 0:35 0.94 Yes
2026-11-20 22:23 Sweden 2001:6b0:19:2::121 2026-11-20 22:03 0:20 0.42 Yes
2026-11-20 22:21 Sweden 194.71.11.121 2026-11-20 22:03 0:17 0.78 Yes
2026-11-20 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 21:03 0:48 1.05 Yes
2026-11-20 21:49 Germany 78.46.209.220 2026-11-20 21:03 0:45 0.67 Yes
2026-11-20 20:55 United Kingdom 2001:ba8:0:4030::2 2026-11-20 20:04 0:51 1.25 Yes
2026-11-20 20:53 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-20 20:26 Sweden 2001:6b0:19:2::121 2026-11-20 20:04 0:22 1.89 Yes
2026-11-20 20:24 Sweden 194.71.11.121 2026-11-20 20:04 0:19 3.04 Yes
2026-11-20 19:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 19:04 0:55 0.34 Yes
2026-11-20 19:57 Germany 78.46.209.220 2026-11-20 19:04 0:53 0.33 Yes
2026-11-20 19:38 United Kingdom 2001:ba8:0:4030::2 2026-11-20 19:04 0:34 0.50 Yes
2026-11-20 19:35 United Kingdom 185.73.44.89 2026-11-20 19:04 0:31 0.38 Yes
2026-11-20 18:51 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 18:04 0:47 0.34 Yes
2026-11-20 18:48 Germany 78.46.209.220 2026-11-20 18:04 0:44 0.42 Yes
2026-11-20 18:47 Sweden 2001:6b0:19:2::121 2026-11-20 18:04 0:43 0.45 Yes
2026-11-20 18:45 Sweden 194.71.11.121 2026-11-20 18:04 0:41 1.46 Yes
2026-11-20 17:48 United Kingdom 2001:ba8:0:4030::2 2026-11-20 17:04 0:44 2.32 Yes
2026-11-20 17:45 United Kingdom 185.73.44.89 2026-11-20 17:04 0:41 0.31 Yes
2026-11-20 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 17:04 0:36 1.39 Yes
2026-11-20 17:37 Germany 78.46.209.220 2026-11-20 17:04 0:33 0.31 Yes
2026-11-20 17:30 Sweden 2001:6b0:19:2::121 2026-11-20 17:04 0:26 0.41 Yes
2026-11-20 17:27 Sweden 194.71.11.121 2026-11-20 17:04 0:23 0.60 Yes
2026-11-20 16:47 United Kingdom 2001:ba8:0:4030::2 2026-11-20 16:04 0:43 0.28 Yes
2026-11-20 16:45 United Kingdom 185.73.44.89 2026-11-20 16:04 0:41 0.29 Yes
2026-11-20 16:37 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 16:04 0:33 0.31 Yes
2026-11-20 16:35 Germany 78.46.209.220 2026-11-20 16:04 0:30 0.33 Yes
2026-11-20 16:24 Sweden 2001:6b0:19:2::121 2026-11-20 16:04 0:20 3.47 Yes
2026-11-20 16:22 Sweden 194.71.11.121 2026-11-20 16:04 0:17 0.42 Yes
2026-11-20 15:41 United Kingdom 2001:ba8:0:4030::2 2026-11-20 15:03 0:38 0.30 Yes
2026-11-20 15:38 United Kingdom 185.73.44.89 2026-11-20 15:03 0:35 0.25 Yes
2026-11-20 15:15 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 15:03 0:12 0.33 Yes
2026-11-20 15:12 Germany 78.46.209.220 2026-11-20 15:03 0:09 0.29 Yes
2026-11-20 14:56 Sweden 2001:6b0:19:2::121 2026-11-20 14:03 0:52 1.60 Yes
2026-11-20 14:53 Sweden 194.71.11.121 2026-11-20 14:03 0:50 1.00 Yes
2026-11-20 14:11 United Kingdom 2001:ba8:0:4030::2 2026-11-20 14:03 0:08 0.32 Yes
2026-11-20 14:09 United Kingdom 185.73.44.89 2026-11-20 14:03 0:05 0.39 Yes
2026-11-20 13:30 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 13:03 0:26 3.39 Yes
2026-11-20 13:28 Germany 78.46.209.220 2026-11-20 13:03 0:24 0.36 Yes
2026-11-20 13:07 United Kingdom 2001:ba8:0:4030::2 2026-11-20 13:03 0:03 2.33 Yes
2026-11-20 13:04 United Kingdom 185.73.44.89 2026-11-20 12:03 1:01 0.55 Yes
2026-11-20 12:56 Sweden 2001:6b0:19:2::121 2026-11-20 12:03 0:52 0.48 Yes
2026-11-20 12:53 Sweden 194.71.11.121 2026-11-20 12:03 0:50 0.90 Yes
2026-11-20 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 11:03 0:51 0.34 Yes
2026-11-20 11:53 Germany 78.46.209.220 2026-11-20 11:03 0:49 0.30 Yes
2026-11-20 11:49 Sweden 2001:6b0:19:2::121 2026-11-20 11:03 0:45 0.47 Yes
2026-11-20 11:46 Sweden 194.71.11.121 2026-11-20 11:03 0:42 0.42 Yes
2026-11-20 11:33 United Kingdom 2001:ba8:0:4030::2 2026-11-20 11:03 0:29 0.31 Yes
2026-11-20 11:31 United Kingdom 185.73.44.89 2026-11-20 11:03 0:27 0.26 Yes
2026-11-20 10:17 Sweden 2001:6b0:19:2::121 2026-11-20 10:04 0:13 0.45 Yes
2026-11-20 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 10:04 0:12 0.41 Yes
2026-11-20 10:14 Sweden 194.71.11.121 2026-11-20 10:04 0:10 0.57 Yes
2026-11-20 10:14 Germany 78.46.209.220 2026-11-20 10:04 0:10 0.33 Yes
2026-11-20 10:04 United Kingdom 2001:ba8:0:4030::2 2026-11-20 09:04 1:00 2.73 Yes
2026-11-20 10:02 United Kingdom 185.73.44.89 2026-11-20 09:04 0:58 1.00 Yes
2026-11-20 08:50 United Kingdom 2001:ba8:0:4030::2 2026-11-20 08:04 0:46 0.29 Yes
2026-11-20 08:48 United Kingdom 185.73.44.89 2026-11-20 08:04 0:44 0.47 Yes
2026-11-20 08:38 Sweden 2001:6b0:19:2::121 2026-11-20 08:04 0:34 0.51 Yes
2026-11-20 08:38 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 08:04 0:34 8.14 Yes
2026-11-20 08:36 Germany 78.46.209.220 2026-11-20 08:04 0:32 3.64 Yes
2026-11-20 08:35 Sweden 194.71.11.121 2026-11-20 08:04 0:31 9.81 Yes
2026-11-20 07:10 United Kingdom 2001:ba8:0:4030::2 2026-11-20 07:03 0:07 0.54 Yes
2026-11-20 07:07 United Kingdom 185.73.44.89 2026-11-20 07:03 0:04 0.27 Yes
2026-11-20 06:44 Sweden 2001:6b0:19:2::121 2026-11-20 06:03 0:40 2.10 Yes
2026-11-20 06:41 Sweden 194.71.11.121 2026-11-20 06:03 0:37 0.54 Yes
2026-11-20 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 06:03 0:36 4.68 Yes
2026-11-20 06:37 Germany 78.46.209.220 2026-11-20 06:03 0:34 0.62 Yes
2026-11-20 05:53 United Kingdom 2001:ba8:0:4030::2 2026-11-20 05:04 0:49 0.30 Yes
2026-11-20 05:51 United Kingdom 185.73.44.89 2026-11-20 05:04 0:47 0.62 Yes
2026-11-20 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 05:04 0:17 0.33 Yes
2026-11-20 05:18 Germany 78.46.209.220 2026-11-20 05:04 0:14 0.31 Yes
2026-11-20 04:55 Sweden 2001:6b0:19:2::121 2026-11-20 04:04 0:51 3.55 Yes
2026-11-20 04:52 Sweden 194.71.11.121 2026-11-20 04:04 0:48 0.44 Yes
2026-11-20 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 04:04 0:00 2.77 Yes
2026-11-20 04:02 Germany 78.46.209.220 2026-11-20 03:04 0:58 0.28 Yes
2026-11-20 04:01 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-11-20 03:58 United Kingdom 185.73.44.89 2026-11-20 03:04 0:54 0.26 Yes
2026-11-20 03:29 Sweden 2001:6b0:19:2::121 2026-11-20 03:04 0:25 1.43 Yes
2026-11-20 03:26 Sweden 194.71.11.121 2026-11-20 03:04 0:22 5.07 Yes
2026-11-20 02:30 United Kingdom 2001:ba8:0:4030::2 2026-11-20 02:04 0:26 0.27 Yes
2026-11-20 02:28 United Kingdom 185.73.44.89 2026-11-20 02:04 0:24 0.28 Yes
2026-11-20 02:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 02:04 0:23 1.38 Yes
2026-11-20 02:24 Germany 78.46.209.220 2026-11-20 02:04 0:20 0.32 Yes
2026-11-20 02:01 Sweden 2001:6b0:19:2::121 2026-11-20 01:03 0:58 0.43 Yes
2026-11-20 01:59 Sweden 194.71.11.121 2026-11-20 01:03 0:55 0.80 Yes
2026-11-20 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 00:03 0:55 0.37 Yes
2026-11-20 00:56 Germany 78.46.209.220 2026-11-20 00:03 0:52 0.32 Yes
2026-11-20 00:48 Sweden 2001:6b0:19:2::121 2026-11-20 00:03 0:44 2.75 Yes
2026-11-20 00:46 Sweden 194.71.11.121 2026-11-20 00:03 0:42 0.78 Yes
2026-11-20 00:30 United Kingdom 2001:ba8:0:4030::2 2026-11-20 00:03 0:26 0.25 Yes
2026-11-20 00:28 United Kingdom 185.73.44.89 2026-11-20 00:03 0:24 0.25 Yes
2026-11-19 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 23:04 0:18 2.45 Yes
2026-11-19 23:20 Sweden 2001:6b0:19:2::121 2026-11-19 23:04 0:16 0.41 Yes
2026-11-19 23:19 Germany 78.46.209.220 2026-11-19 23:04 0:15 0.33 Yes
2026-11-19 23:17 Sweden 194.71.11.121 2026-11-19 23:04 0:13 0.87 Yes
2026-11-19 22:53 United Kingdom 2001:ba8:0:4030::2 2026-11-19 22:04 0:49 0.27 Yes
2026-11-19 22:50 United Kingdom 185.73.44.89 2026-11-19 22:04 0:46 0.26 Yes
2026-11-19 22:08 Sweden 2001:6b0:19:2::121 2026-11-19 22:04 0:04 2.45 Yes
2026-11-19 22:05 Sweden 194.71.11.121 2026-11-19 22:04 0:01 0.44 Yes
2026-11-19 21:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 21:04 0:46 4.24 Yes
2026-11-19 21:49 United Kingdom 2001:ba8:0:4030::2 2026-11-19 21:04 0:45 1.00 Yes
2026-11-19 21:47 Germany 78.46.209.220 2026-11-19 21:04 0:43 2.47 Yes
2026-11-19 21:47 United Kingdom 185.73.44.89 2026-11-19 21:04 0:43 0.36 Yes
2026-11-19 21:00 Sweden 2001:6b0:19:2::121 2026-11-19 20:04 0:56 2.63 Yes
2026-11-19 20:58 Sweden 194.71.11.121 2026-11-19 20:04 0:54 7.29 Yes
2026-11-19 20:13 United Kingdom 2001:ba8:0:4030::2 2026-11-19 20:04 0:09 0.39 Yes
2026-11-19 20:11 United Kingdom 185.73.44.89 2026-11-19 20:04 0:07 9.06 Yes
2026-11-19 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 19:03 0:48 3.55 Yes
2026-11-19 19:49 Germany 78.46.209.220 2026-11-19 19:03 0:46 3.34 Yes
2026-11-19 19:36 Sweden 2001:6b0:19:2::121 2026-11-19 19:03 0:33 1.84 Yes
2026-11-19 19:33 Sweden 194.71.11.121 2026-11-19 19:03 0:30 2.09 Yes
2026-11-19 18:54 United Kingdom 2001:ba8:0:4030::2 2026-11-19 18:03 0:50 0.25 Yes
2026-11-19 18:52 United Kingdom 185.73.44.89 2026-11-19 18:03 0:48 0.25 Yes
2026-11-19 18:42 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 18:03 0:38 0.82 Yes
2026-11-19 18:40 Germany 78.46.209.220 2026-11-19 18:03 0:36 5.41 Yes
2026-11-19 18:35 Sweden 2001:6b0:19:2::121 2026-11-19 18:03 0:31 0.46 Yes
2026-11-19 18:32 Sweden 194.71.11.121 2026-11-19 18:03 0:29 1.66 Yes
2026-11-19 17:29 United Kingdom 2001:ba8:0:4030::2 2026-11-19 17:03 0:26 4.41 Yes
2026-11-19 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 17:03 0:24 0.34 Yes
2026-11-19 17:27 United Kingdom 185.73.44.89 2026-11-19 17:03 0:24 0.25 Yes
2026-11-19 17:25 Germany 78.46.209.220 2026-11-19 17:03 0:21 0.32 Yes
2026-11-19 17:15 Sweden 2001:6b0:19:2::121 2026-11-19 17:03 0:12 1.06 Yes
2026-11-19 17:13 Sweden 194.71.11.121 2026-11-19 17:03 0:09 0.53 Yes
2026-11-19 16:21 United Kingdom 2001:ba8:0:4030::2 2026-11-19 16:03 0:18 0.35 Yes
2026-11-19 16:19 United Kingdom 185.73.44.89 2026-11-19 16:03 0:15 1.64 Yes
2026-11-19 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 16:03 0:09 0.90 Yes
2026-11-19 16:10 Germany 78.46.209.220 2026-11-19 16:03 0:07 3.74 Yes
2026-11-19 16:08 Sweden 2001:6b0:19:2::121 2026-11-19 16:03 0:04 1.91 Yes
2026-11-19 16:05 Sweden 194.71.11.121 2026-11-19 16:03 0:01 8.68 Yes
2026-11-19 15:16 United Kingdom 2001:ba8:0:4030::2 2026-11-19 15:03 0:12 3.50 Yes
2026-11-19 15:13 United Kingdom 185.73.44.89 2026-11-19 15:03 0:09 2.36 Yes
2026-11-19 14:52 Sweden 2001:6b0:19:2::121 2026-11-19 14:03 0:49 1.77 Yes
2026-11-19 14:50 Sweden 194.71.11.121 2026-11-19 14:03 0:46 3.05 Yes
2026-11-19 14:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 14:03 0:40 0.47 Yes
2026-11-19 14:41 Germany 78.46.209.220 2026-11-19 14:03 0:38 0.31 Yes
2026-11-19 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 13:03 0:39 0.49 Yes
2026-11-19 13:41 Germany 78.46.209.220 2026-11-19 13:03 0:37 0.43 Yes
2026-11-19 13:38 United Kingdom 2001:ba8:0:4030::2 2026-11-19 13:03 0:34 1.92 Yes
2026-11-19 13:35 United Kingdom 185.73.44.89 2026-11-19 13:03 0:31 0.26 Yes
2026-11-19 12:54 Sweden 2001:6b0:19:2::121 2026-11-19 12:04 0:49 0.91 Yes
