Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-11-22 05:20 | 100.0% | 1:57 | 0.04 | 0.02 | 2.0 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2026-11-22 05:20 | 100.0% | 1:59 | 0.07 | 0.04 | 2.1 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-11-22 05:20 | 100.0% | 2:00 | 0.31 | 0.05 | 2.4 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-11-22 05:20 | 100.0% | 1:59 | 0.23 | 0.06 | 2.3 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-11-22 05:20 | 100.0% | 2:00 | 0.09 | 0.04 | 2.1 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2026-11-22 05:20 | 100.0% | 1:59 | 0.10 | 0.05 | 2.1 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-11-22 05:20 | 100.0% | 2:00 | 0.67 | 0.11 | 2.8 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-11-22 05:20 | 100.0% | 2:00 | 0.41 | 0.07 | 2.5 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-11-22 05:20 | 100.0% | 1:59 | 0.50 | 0.20 | 2.7 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2026-11-22 05:20 | 94.9% | 1:57 | 0.42 | 0.18 | 2.7 | Details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2026-11-22 05:20 | 100.0% | 1:58 | 2.63 | 0.41 | 5.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1985) [Receiver=3.5.2-g41bbd895] |
2026-11-22 03:17 | 36 | details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-11-20 17:29 | 2 | details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895] | 2026-11-20 11:48 | 1 | details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895] | 2026-11-19 05:36 | 2 | details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Connection timed out. | 2026-11-19 05:34 | 1 | details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Connection timed out. | 2026-11-19 05:34 | 1 | details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Connection refused | 2026-11-19 05:32 | 1 | details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Connection refused | 2026-11-19 05:32 | 1 | details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | rsync: [Receiver] failed to connect to mirror.fra10.de.leaseweb.net (37.58.58.140): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(169) [Receiver=3.5.2-g41bbd895] |
2026-11-19 05:31 | 1 | details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Connection timed out. | 2026-11-18 07:01 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.