Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-11-22 06:21 | 100.0% | 0:30 | 0.05 | 0.09 | 0.7 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-11-22 05:27 | 100.0% | 0:30 | 0.14 | 0.33 | 1.0 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-11-22 06:21 | 100.0% | 0:30 | 0.07 | 0.08 | 0.7 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-11-22 05:27 | 100.0% | 0:30 | 0.27 | 0.34 | 1.1 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-11-22 06:21 | 100.0% | 0:30 | 0.42 | 0.22 | 1.2 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-11-22 05:27 | 100.0% | 0:30 | 0.55 | 0.36 | 1.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://fr.mirror.shibe.party/archlinux/ | https | France | HTTP Error 502: Bad Gateway | 2026-11-20 08:38 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.